| Table Index |
| Index |
| Table: AbuserAlertImages |
|---|
| Description |
| Contains image file of abuser; linked 1:1 with AbuserAlerts |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | AlertID | INT | N | |
| 2 | Image | VARBINARY | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PK_AbuserAlertImages_AlertID | Nonclustered | AlertID (Primary Key) |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_AbuserAlertImages_AbuserAlerts_AlertID | AlertID | [AbuserAlerts].[AlertID] |
| Index |
| Table: AbuserAlerts |
|---|
| Description |
| Contains information about potentially dangerous abusers; entries related to specific participant. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | AlertID | INT | N | |
| 2 | ParticipantID | INT | N | |
| 3 | FirstName | VARCHAR(50) | N | |
| 4 | LastName | VARCHAR(50) | N | |
| 5 | MI | CHAR(1) | N | |
| 6 | AbuserRelationshipID | INT | N | |
| 7 | Address | VARCHAR(100) | N | |
| 8 | City | VARCHAR(50) | N | |
| 9 | State | VARCHAR(50) | N | |
| 10 | Zip | VARCHAR(10) | N | |
| 11 | Sex | CHAR(1) | N | |
| 12 | Height | VARCHAR(10) | N | |
| 13 | Weight | VARCHAR(3) | N | |
| 14 | EyeColor | VARCHAR(15) | N | |
| 15 | FacialHair | VARCHAR(15) | N | |
| 16 | HairColor | VARCHAR(15) | N | |
| 17 | HairLength | VARCHAR(15) | N | |
| 18 | SkinTone | VARCHAR(15) | N | |
| 19 | Marks | VARCHAR(500) | N | |
| 20 | EthnicityID | INT | N | |
| 21 | Vehicle | VARCHAR(50) | N | |
| 22 | VehicleLicense | VARCHAR(15) | N | |
| 23 | VehicleColor | VARCHAR(15) | N | |
| 24 | CreatedDate | SMALLDATETIME | N | |
| 25 | CreatedBy | VARCHAR(50) | N | |
| 26 | ModifiedDate | SMALLDATETIME | N | |
| 27 | ModifiedBy | VARCHAR(50) | N | |
| 28 | DeletedDate | SMALLDATETIME | Y | |
| 29 | DeletedBy | VARCHAR(50) | N | |
| 30 | IsArmed | BIT | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKC_AbuserAlerts_AlertID | Clustered | AlertID (Primary Key) |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Participants_AbuserAlerts_ParticipantID | ParticipantID | [Participants].[ParticipantID] |
| 2 | FK_xAbuserRelationship_AbuserAlerts_AbuserRelationShipID | AbuserRelationshipID | [xAbuserRelationship].[AbuserRelationshipID] |
| 3 | FK_xEthnicity_AbuserAlerts_EthnicityID | EthnicityID | [xEthnicity].[EthnicityID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__AbuserAle__Addre__2AA05119 | Address | ('') |
| 2 | DF__AbuserAle__Creat__3BCADD1B | CreatedBy | ('') |
| 3 | DF__AbuserAle__Delet__3EA749C6 | DeletedBy | ('') |
| 4 | DF__AbuserAle__Ethni__37FA4C37 | EthnicityID | ((1)) |
| 5 | DF__AbuserAle__EyeCo__324172E1 | EyeColor | ('') |
| 6 | DF__AbuserAle__Facia__3335971A | FacialHair | ('') |
| 7 | DF__AbuserAle__First__27C3E46E | FirstName | ('') |
| 8 | DF__AbuserAle__HairC__3429BB53 | HairColor | ('') |
| 9 | DF__AbuserAle__HairL__351DDF8C | HairLength | ('') |
| 10 | DF__AbuserAle__Heigh__30592A6F | Height | ('') |
| 11 | DF__AbuserAle__IsArm__53AD53A4 | IsArmed | ((0)) |
| 12 | DF__AbuserAle__LastN__28B808A7 | LastName | ('') |
| 13 | DF__AbuserAle__Marks__370627FE | Marks | ('') |
| 14 | DF__AbuserAle__Modif__3CBF0154 | ModifiedDate | (getdate()) |
| 15 | DF__AbuserAle__Modif__3DB3258D | ModifiedBy | ('') |
| 16 | DF__AbuserAle__SkinT__361203C5 | SkinTone | ('') |
| 17 | DF__AbuserAle__State__2C88998B | State | ('') |
| 18 | DF__AbuserAle__Vehic__38EE7070 | Vehicle | ('') |
| 19 | DF__AbuserAle__Vehic__39E294A9 | VehicleLicense | ('') |
| 20 | DF__AbuserAle__Vehic__3AD6B8E2 | VehicleColor | ('') |
| 21 | DF__AbuserAle__Weigh__314D4EA8 | Weight | ('') |
| 22 | DF__AbuserAler__City__2B947552 | City | ('') |
| 23 | DF__AbuserAlert__Sex__2F650636 | Sex | ('M') |
| 24 | DF__AbuserAlert__Zip__2D7CBDC4 | Zip | ('') |
| 25 | DF__AbuserAlerts__MI__29AC2CE0 | MI | ('') |
| Check Constraints |
| Sr. | Name | Column | Definition |
|---|---|---|---|
| 1 | CK__AbuserAlert__Sex__2E70E1FD | Sex | ([Sex]='M' OR [Sex]='F') |
| Index |
| Table: AbuserIntakes |
|---|
| Description |
| Contains information of abusers receiving counseling, related to Abusers table. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | AbuserIntakeID | INT | N | |
| 2 | AbuserID | INT | N | |
| 3 | ProgramID | INT | N | |
| 4 | SubstanceAbuseID | INT | N | |
| 5 | SubstanceTreatmentID | INT | N | |
| 6 | CounselingStatusID | INT | N | |
| 7 | CounselingResultID | INT | N | |
| 8 | TANF | BIT | N | |
| 9 | WIC | BIT | N | |
| 10 | SSI | BIT | N | |
| 11 | SSDI | BIT | N | |
| 12 | FoodStamps | BIT | N | |
| 13 | LowIncomeHousing | BIT | N | |
| 14 | AHCCCS | BIT | N | |
| 15 | CashAssistance | BIT | N | |
| 16 | Income | INT | Y | |
| 17 | AbusePhysical | BIT | N | |
| 18 | AbuseSexual | BIT | N | |
| 19 | AbuseVerbalPsychological | BIT | N | |
| 20 | AbuseEconomic | BIT | N | |
| 21 | AbusedAsChild | BIT | N | |
| 22 | AbuseWitness | BIT | N | |
| 23 | CreatedDate | SMALLDATETIME | N | |
| 24 | CreatedBy | VARCHAR(50) | N | |
| 25 | ModifiedDate | SMALLDATETIME | N | |
| 26 | ModifiedBy | VARCHAR(50) | N | |
| 27 | DeletedDate | SMALLDATETIME | Y | |
| 28 | DeletedBy | VARCHAR(50) | N | |
| 29 | VictimRelationshipID | INT | N | |
| 30 | EntryDate | DATE | N | |
| 31 | ExitDate | DATE | Y |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKN_AbuserIntakes_AbuserIntakeID | Nonclustered | AbuserIntakeID (Primary Key) |
| 2 | IDX_AbuserIntakes_EntryDate | Nonclustered | ExitDate |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Abusers_AbuserIntakes_AbuserID | AbuserID | [Abusers].[AbuserID] |
| 2 | FK_Programs_AbuserIntakes_ProgramID | ProgramID | [Programs].[ProgramID] |
| 3 | FK_xAbuserRelationship_AbuserIntakes_AbuserID | VictimRelationshipID | [xAbuserRelationship].[AbuserRelationshipID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__AbuserInt__Abuse__46D27B73 | AbusePhysical | ((0)) |
| 2 | DF__AbuserInt__Abuse__47C69FAC | AbuseSexual | ((0)) |
| 3 | DF__AbuserInt__Abuse__48BAC3E5 | AbuseVerbalPsychological | ((0)) |
| 4 | DF__AbuserInt__Abuse__49AEE81E | AbuseEconomic | ((0)) |
| 5 | DF__AbuserInt__Abuse__4AA30C57 | AbusedAsChild | ((0)) |
| 6 | DF__AbuserInt__Abuse__4B973090 | AbuseWitness | ((0)) |
| 7 | DF__AbuserInt__AHCCC__44EA3301 | AHCCCS | ((0)) |
| 8 | DF__AbuserInt__CashA__45DE573A | CashAssistance | ((0)) |
| 9 | DF__AbuserInt__Couns__3B60C8C7 | CounselingStatusID | ((1)) |
| 10 | DF__AbuserInt__Couns__3D491139 | CounselingResultID | ((1)) |
| 11 | DF__AbuserInt__Creat__4C8B54C9 | CreatedBy | ('') |
| 12 | DF__AbuserInt__Delet__4F67C174 | DeletedBy | ('') |
| 13 | DF__AbuserInt__FoodS__4301EA8F | FoodStamps | ((0)) |
| 14 | DF__AbuserInt__LowIn__43F60EC8 | LowIncomeHousing | ((0)) |
| 15 | DF__AbuserInt__Modif__4D7F7902 | ModifiedDate | (getdate()) |
| 16 | DF__AbuserInt__Modif__4E739D3B | ModifiedBy | ('') |
| 17 | DF__AbuserInt__Subst__379037E3 | SubstanceAbuseID | ((1)) |
| 18 | DF__AbuserInt__Subst__39788055 | SubstanceTreatmentID | ((1)) |
| 19 | DF__AbuserInt__Victi__7BF04F28 | VictimRelationshipID | ((1)) |
| 20 | DF__AbuserInta__SSDI__420DC656 | SSDI | ((0)) |
| 21 | DF__AbuserInta__TANF__3F3159AB | TANF | ((0)) |
| 22 | DF__AbuserIntak__SSI__4119A21D | SSI | ((0)) |
| 23 | DF__AbuserIntak__WIC__40257DE4 | WIC | ((0)) |
| Check Constraints |
| Sr. | Name | Column | Definition |
|---|---|---|---|
| 1 | CHK_AbuserIntakes_EntryDay_ExitDate | ([ExitDate]>=[EntryDate]) | |
| 2 | CK__AbuserInt__Couns__3C54ED00 | CounselingStatusID | ([CounselingStatusID]=(2) OR [CounselingStatusID]=(1)) |
| 3 | CK__AbuserInt__Subst__38845C1C | SubstanceAbuseID | ([SubstanceAbuseID]>=(1) AND [SubstanceAbuseID]<=(4)) |
| 4 | CK__AbuserInt__Subst__3A6CA48E | SubstanceTreatmentID | ([SubstanceTreatmentID]>=(1) AND [SubstanceTreatmentID]<=(4)) |
| 5 | CK_AbuserIntakes_CounselingResultID | CounselingResultID | ([CounselingResultID]>=(1) AND [CounselingResultID]<=(6)) |
| Index |
| Table: Abusers |
|---|
| Description |
| Basic information about abuser; may related to AbuserIntakes table. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | AbuserID | INT | N | |
| 2 | EthnicityID | INT | N | |
| 3 | FirstName | VARCHAR(50) | N | |
| 4 | LastName | VARCHAR(50) | N | |
| 5 | MI | CHAR(1) | N | |
| 6 | Sex | CHAR(1) | N | |
| 7 | CreatedDate | SMALLDATETIME | N | |
| 8 | CreatedBy | VARCHAR(50) | N | |
| 9 | ModifiedDate | SMALLDATETIME | N | |
| 10 | ModifiedBy | VARCHAR(50) | N | |
| 11 | DeletedDate | SMALLDATETIME | Y | |
| 12 | DeletedBy | VARCHAR(50) | N | |
| 13 | DOB | DATE | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKC_Abusers_AbuserID | Clustered | AbuserID (Primary Key) |
| 2 | IDX_AbuserIntakes_AbuserID | Nonclustered | AbuserID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_xEthnicity_Abusers_EthnicityID | EthnicityID | [xEthnicity].[EthnicityID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__Abusers__Created__30E33A54 | CreatedBy | ('') |
| 2 | DF__Abusers__Deleted__33BFA6FF | DeletedBy | ('') |
| 3 | DF__Abusers__Ethnici__2D12A970 | EthnicityID | ((1)) |
| 4 | DF__Abusers__MI__2E06CDA9 | MI | ('') |
| 5 | DF__Abusers__Modifie__31D75E8D | ModifiedDate | (getdate()) |
| 6 | DF__Abusers__Modifie__32CB82C6 | ModifiedBy | ('') |
| 7 | DF__Abusers__Sex__2FEF161B | Sex | ('M') |
| Check Constraints |
| Sr. | Name | Column | Definition |
|---|---|---|---|
| 1 | CK__Abusers__Sex__2EFAF1E2 | Sex | ([Sex]='M' OR [Sex]='F') |
| Index |
| Table: Aliases |
|---|
| Description |
| Captures aliases that may be used by clients in the Participants table. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | AliasID | INT | N | |
| 2 | ParticipantID | INT | N | |
| 3 | FirstName | VARCHAR(50) | N | |
| 4 | LastName | VARCHAR(50) | N | |
| 5 | MI | CHAR(1) | N | |
| 6 | CreatedDate | SMALLDATETIME | N | |
| 7 | CreatedBy | VARCHAR(50) | N | |
| 8 | ModifiedDate | SMALLDATETIME | N | |
| 9 | ModifiedBy | VARCHAR(50) | N | |
| 10 | DeletedDate | SMALLDATETIME | Y | |
| 11 | DeletedBy | VARCHAR(50) | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKC_Aliases_AliasID | Nonclustered | AliasID (Primary Key) |
| 2 | IDX_Aliases_ParticipantID | Clustered | ParticipantID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Participants_Aliases_PartcipantID | ParticipantID | [Participants].[ParticipantID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__Aliases__Created__0A338187 | CreatedBy | ('') |
| 2 | DF__Aliases__Deleted__0D0FEE32 | DeletedBy | ('') |
| 3 | DF__Aliases__FirstNa__075714DC | FirstName | ('') |
| 4 | DF__Aliases__LastNam__084B3915 | LastName | ('') |
| 5 | DF__Aliases__MI__093F5D4E | MI | ('') |
| 6 | DF__Aliases__Modifie__0B27A5C0 | ModifiedDate | (getdate()) |
| 7 | DF__Aliases__Modifie__0C1BC9F9 | ModifiedBy | ('') |
| Index |
| Table: AssessmentItems |
|---|
| Description |
| Intersection table capturing values of items measured in a Self-Sufficiency Assessment. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | DomainID | INT | N | |
| 2 | StatusID | INT | N | |
| 3 | AssessmentID | INT | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PK_AssessmentItems_DomainID_AssessmentID | Clustered | DomainID (Primary Key) AssessmentID (Primary Key) |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Assessments_AssessmentItems_AssessmentID | AssessmentID | [Assessments].[AssessmentID] |
| 2 | FK_DomainStatus_AssessmentItems_DomainID_StatusID | DomainID | [DomainStatus].[DomainID] |
| 3 | FK_DomainStatus_AssessmentItems_DomainID_StatusID | StatusID | [DomainStatus].[StatusID] |
| Index |
| Table: Assessments |
|---|
| Description |
| Parent table for Self-Sufficiency Assessments. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | IntakeID | INT | N | |
| 2 | AssessmentID | INT | N | |
| 3 | CreatedDate | SMALLDATETIME | N | |
| 4 | CreatedBy | VARCHAR(50) | N | |
| 5 | ModifiedDate | SMALLDATETIME | N | |
| 6 | ModifiedBy | VARCHAR(50) | N | |
| 7 | DeletedDate | SMALLDATETIME | Y | |
| 8 | DeletedBy | VARCHAR(50) | N | |
| 9 | AssessmentDate | DATE | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PK_Assessments_IntakeID_AssessmentDate | Clustered | IntakeID (Primary Key) AssessmentDate (Primary Key) |
| 2 | UNQ_Assessments_AssessmentID | Nonclustered | AssessmentID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Intakes_Assessments_IntakeID | IntakeID | [Intakes].[IntakeID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__Assessmen__Creat__409A7F30 | CreatedBy | ('') |
| 2 | DF__Assessmen__Delet__4376EBDB | DeletedBy | ('') |
| 3 | DF__Assessmen__Modif__418EA369 | ModifiedDate | (getdate()) |
| 4 | DF__Assessmen__Modif__4282C7A2 | ModifiedBy | ('') |
| Index |
| Table: Beds |
|---|
| Description |
| Basic information about beds employed by a shelter. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | BedID | INT | N | |
| 2 | ShelterID | INT | N | |
| 3 | Description | VARCHAR(50) | N | |
| 4 | IsCrib | BIT | N | |
| 5 | CreatedDate | SMALLDATETIME | N | |
| 6 | CreatedBy | VARCHAR(50) | N | |
| 7 | ModifiedDate | SMALLDATETIME | N | |
| 8 | ModifiedBy | VARCHAR(50) | N | |
| 9 | DeletedDate | SMALLDATETIME | Y | |
| 10 | DeletedBy | VARCHAR(50) | N | |
| 11 | ServiceStart | DATE | N | |
| 12 | ServiceEnd | DATE | Y |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKN_Beds_BedID | Nonclustered | BedID (Primary Key) |
| 2 | IDX_Beds_ShelterID | Clustered | ShelterID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Shelters_Beds_ShelterID | ShelterID | [Shelters].[ShelterID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__Beds__CreatedBy__72910220 | CreatedBy | ('') |
| 2 | DF__Beds__DeletedBy__756D6ECB | DeletedBy | ('') |
| 3 | DF__Beds__IsCrib__719CDDE7 | IsCrib | ((0)) |
| 4 | DF__Beds__ModifiedBy__74794A92 | ModifiedBy | ('') |
| 5 | DF__Beds__ModifiedDa__73852659 | ModifiedDate | (getdate()) |
| Index |
| Table: Calls |
|---|
| Description |
| Contains data captured from calls, primarily hotline information. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | CallID | INT | N | |
| 2 | ShelterID | INT | N | |
| 3 | CallTypeID | INT | N | |
| 4 | CallSubjectID | INT | N | |
| 5 | ReferralSourceID | INT | Y | |
| 6 | LocationID | INT | Y | |
| 7 | FirstName | VARCHAR(50) | N | |
| 8 | LastName | VARCHAR(50) | N | |
| 9 | MI | CHAR(1) | N | |
| 10 | NumberChildren | INT | N | |
| 11 | Note | VARCHAR(2000) | N | |
| 12 | Initials | VARCHAR(25) | N | |
| 13 | CreatedDate | SMALLDATETIME | N | |
| 14 | CreatedBy | VARCHAR(50) | N | |
| 15 | ModifiedDate | SMALLDATETIME | N | |
| 16 | ModifiedBy | VARCHAR(50) | N | |
| 17 | DeletedDate | SMALLDATETIME | Y | |
| 18 | DeletedBy | VARCHAR(50) | N | |
| 19 | WalkIn | BIT | N | |
| 20 | Anonymous | BIT | N | |
| 21 | Sex | CHAR(1) | N | |
| 22 | CallDate | DATE | N | |
| 23 | ContactType | INT | N | |
| 24 | Turnaway | BIT | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKN_Calls_CallID | Nonclustered | CallID (Primary Key) |
| 2 | IDX_Calls_CallDate | Clustered | CallDate |
| 3 | IDX_Calls_CallSubjectID | Nonclustered | CallSubjectID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Shelters_Calls_ShelterID | ShelterID | [Shelters].[ShelterID] |
| 2 | FK_xCallSubject_Calls_CallSubjectID | CallSubjectID | [xCallSubject].[CallSubjectID] |
| 3 | FK_xLocation_Calls_LocationID | LocationID | [xLocation].[LocationID] |
| 4 | FK_xReferralSource_Calls_ReferralSourceID | ReferralSourceID | [xReferralSource].[ReferralSourceID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__Calls__Anonymous__67B44C51 | Anonymous | ((0)) |
| 2 | DF__Calls__CallSubje__031C6FA4 | CallSubjectID | ((0)) |
| 3 | DF__Calls__ContactTy__1328BA3B | ContactType | ((0)) |
| 4 | DF__Calls__CreatedBy__0BB1B5A5 | CreatedBy | ('') |
| 5 | DF__Calls__DeletedBy__0E8E2250 | DeletedBy | ('') |
| 6 | DF__Calls__FirstName__05F8DC4F | FirstName | ('') |
| 7 | DF__Calls__Initials__0ABD916C | Initials | ('') |
| 8 | DF__Calls__LastName__06ED0088 | LastName | ('') |
| 9 | DF__Calls__LocationI__0504B816 | LocationID | ((1)) |
| 10 | DF__Calls__MI__07E124C1 | MI | ('') |
| 11 | DF__Calls__ModifiedB__0D99FE17 | ModifiedBy | ('') |
| 12 | DF__Calls__ModifiedD__0CA5D9DE | ModifiedDate | (getdate()) |
| 13 | DF__Calls__Note__09C96D33 | Note | ('') |
| 14 | DF__Calls__NumberChi__08D548FA | NumberChildren | ((0)) |
| 15 | DF__Calls__ReferralS__041093DD | ReferralSourceID | ((1)) |
| 16 | DF__Calls__Sex__68A8708A | Sex | ('U') |
| 17 | DF__Calls__ShelterID__01342732 | ShelterID | ((1)) |
| 18 | DF__Calls__Turnaway__151102AD | Turnaway | ((0)) |
| 19 | DF__Calls__WalkIn__19B5BC39 | WalkIn | ((0)) |
| Check Constraints |
| Sr. | Name | Column | Definition |
|---|---|---|---|
| 1 | CK__Calls__CallTypeI__02284B6B | CallTypeID | ([CallTypeID]>=(1) AND [CallTypeID]<=(4)) |
| 2 | CK__Calls__ContactTy__141CDE74 | ContactType | ([ContactType]>=(0) AND [ContactType]<=(2)) |
| 3 | CK__Calls__Sex__699C94C3 | Sex | ([Sex]='U' OR [Sex]='M' OR [Sex]='F') |
| Index |
| Table: CallServices |
|---|
| Description |
| Child table of Calls; records services delivered via phone/hotline. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | SessionID | INT | N | |
| 2 | CallID | INT | N | |
| 3 | ProgramID | INT | N | |
| 4 | ServiceID | INT | N | |
| 5 | FocusID | INT | N | |
| 6 | SessionHours | FLOAT | N | |
| 7 | NumberStaff | INT | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKN_CallServices_SessionID | Nonclustered | SessionID (Primary Key) |
| 2 | IDX_CallServices_CallID | Clustered | CallID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Focus_CallServices_FocusID | FocusID | [Focus].[FocusID] |
| 2 | FK_Programs_CallServices_ProgramID | ProgramID | [Programs].[ProgramID] |
| 3 | FK_Services_CallServices_ServiceID | ServiceID | [Services].[ServiceID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__CallServi__Numbe__6C79016E | NumberStaff | ((1)) |
| 2 | DF_CallServices_FocusID | FocusID | ((0)) |
| Index |
| Table: Campuses |
|---|
| Description |
| Location/Name of shelter(s) within the organization. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | CampusID | INT | N | |
| 2 | CampusName | VARCHAR(100) | N | |
| 3 | IsCurrent | BIT | N | |
| 4 | CreatedDate | SMALLDATETIME | N | |
| 5 | CreatedBy | VARCHAR(50) | N | |
| 6 | ModifiedDate | SMALLDATETIME | N | |
| 7 | ModifiedBy | VARCHAR(50) | N | |
| 8 | DeletedDate | SMALLDATETIME | Y | |
| 9 | DeletedBy | VARCHAR(50) | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKC_Campuses_CampusID | Clustered | CampusID (Primary Key) |
| 2 | UQ__Campuses__CE3FCDE14D5F7D71 | Nonclustered | CampusName |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__Campuses__Create__503BEA1C | CreatedBy | ('') |
| 2 | DF__Campuses__Delete__531856C7 | DeletedBy | ('') |
| 3 | DF__Campuses__IsCurr__4F47C5E3 | IsCurrent | ((1)) |
| 4 | DF__Campuses__Modifi__51300E55 | ModifiedDate | (getdate()) |
| 5 | DF__Campuses__Modifi__5224328E | ModifiedBy | ('') |
| Index |
| Table: ChildAbsences |
|---|
| Description |
| Information on temporary absences of children during a residential intake. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | ChildIntakeID | INT | N | |
| 2 | DateReturn | DATE | Y | |
| 3 | DateOut | DATE | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PK_ChildAbsences_ChildIntakeID_DateOut | Clustered | ChildIntakeID (Primary Key) DateOut (Primary Key) |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_ChildIntakes_ChildAbsenses_ChildIntakeID | ChildIntakeID | [ChildIntakes].[ChildIntakeID] |
| Index |
| Table: ChildAliases |
|---|
| Description |
| Contains possible aliases applying to records in the Children table. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | AliasID | INT | N | |
| 2 | ChildID | INT | N | |
| 3 | FirstName | VARCHAR(50) | N | |
| 4 | LastName | VARCHAR(50) | N | |
| 5 | MI | CHAR(1) | N | |
| 6 | CreatedDate | SMALLDATETIME | N | |
| 7 | CreatedBy | VARCHAR(50) | N | |
| 8 | ModifiedDate | SMALLDATETIME | N | |
| 9 | ModifiedBy | VARCHAR(50) | N | |
| 10 | DeletedDate | SMALLDATETIME | Y | |
| 11 | DeletedBy | VARCHAR(50) | N |
| Primary Keys and Indexes |
| Sr. | Name | Type | Columns |
|---|---|---|---|
| 1 | PKC_ChildAliases_AliasID | Nonclustered | AliasID (Primary Key) |
| 2 | IDX_ChildAliases_ChildID | Clustered | ChildID |
| Foreign Keys |
| Sr. | Name | Column | Reference To |
|---|---|---|---|
| 1 | FK_Children_Aliases_ChildID | ChildID | [Children].[ChildID] |
| Default Constraints |
| Sr. | Name | Column | Value |
|---|---|---|---|
| 1 | DF__ChildAlia__Creat__71A7CADF | CreatedBy | ('') |
| 2 | DF__ChildAlia__Delet__7484378A | DeletedBy | ('') |
| 3 | DF__ChildAlia__First__6ECB5E34 | FirstName | ('') |
| 4 | DF__ChildAlia__LastN__6FBF826D | LastName | ('') |
| 5 | DF__ChildAlia__Modif__729BEF18 | ModifiedDate | (getdate()) |
| 6 | DF__ChildAlia__Modif__73901351 | ModifiedBy | ('') |
| 7 | DF__ChildAliases__MI__70B3A6A6 | MI | ('') |
| Index |
| Table: ChildIntakes |
|---|
| Description |
| Intersection table relating a child intake records to their parent's record. |
| Table Columns |
| Sr. | Name | Datatype | Nullable | Description |
|---|---|---|---|---|
| 1 | IntakeID | INT | N | |
| 2 | ChildID | INT | N | |
| 3 | ChildIntakeID | INT | N | |
| 4 | TanfEligible | BIT | N | |
| 5 | SSI | BIT | N | |
| 6 | SSDI | BIT | N | |
| 7 | TANF | BIT | N | |
| 8 | WIC | BIT | N | |
| 9 | AHCCCS | BIT | N | |
| 10 | LowIncomeHousing | BIT | N | |
| 11 | KidsCare | BIT | N | |
| 12 | FoodStamps | BIT | N | |
| 13 | CashAssistance | BIT | N | |
| 14 | AbusePhysical | BIT | N | |
| 15 | AbuseSexual | BIT | N | |
| 16 | AbuseVerbalPsychological | BIT | N | |
| 17 | AbuseEconomic | BIT | N | |
| 18 | AbuseWitness | BIT | N | |
| 19 | CreatedDate | SMALLDATETIME | N | |
| 20 | CreatedBy | VARCHAR(50) | N | |
| 21 | ModifiedDate | SMALLDATETIME | N | |
| 22 | ModifiedBy | VARCHAR(50) | N | |
| 23 | DeletedDate | SMALLDATETIME | Y | |
| 24 | DeletedBy | VARCHAR(50) | N | |
| 25 | MentalIllness | BIT | N | |
| 26 | PhysDisability | BIT | N | |
| 27 | DevDisability | BIT | N | |
| 28 | ChronicHealthCondition | BIT | N | |
| 29 | HIVAIDS | BIT | N | |
| 30 | SubstanceAbuseID | INT | N | |
| 31 | EntryDate | DATE | N | |
